HTC One (M9) gold on silver 32GB, Tracks: 5.0 5.0 12.7 cm (5 inch) 5.0 12.7 cm (5 inch), Label: Htc, Format: Hardware/Electronic, Release date: 00.00.0000, Style: TECHNICS > Electronics > Telephones&Cell Phones > Smartphones&Cell Phones, GTIN: 4718487671557, Ready to dispatch in: 1-3 working days
General | |
Product Type | Smartphone |
Form Factor | Touch |
Integrated Components | Rear-facing camera, front-facing camera, voice recorder, navigation |
Width | 2.7 in |
Depth | 0.4 in |
Height | 5.7 in |
Weight | 5.54 oz |
Body Color | Gold on silver |
Body Material | Metal |
SAR Value | 0.52 W/kg |
SAR Category (Belgium) | B |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Google Android |
User Interface | HTC Sense |
Navigation | A-GPS, GLONASS |
SIM Card Type | Nano SIM |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Supported Social Networks and Blogs | Yes |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA , FDD-LTE |
2G Band | GSM 850/900/1800/1900 |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28 |
4G LTE Frequency | FDD 2100, FDD 1800 , FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT |
Wireless Interface | Infrared (IrDA), NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 4.1 |
Communication Features | Mobile Email client, Internet browser |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, geomagnetic sensor |
Additional Features | DLNA Certified, sharing media via DLNA, HTC BlinkFeed |
Organizer | |
Personal Information Management | Calendar, synchronization with PC, calculator, reminder, alarm clock |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, OGG, MIDI, M4A |
Supported Digital Video Standards | MKV, AVI, MPEG-4, WMV, 3GP |
Sound Enhancements | HTC BoomSound, Dolby sound technology |
Processor | |
Type | Qualcomm Snapdragon 810 |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 430 |
Memory | |
RAM | 3 GB |
Internal Memory Capacity | 32 GB |
User Memory | 21 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 128 GB |
Rear Camera | |
Sensor Resolution | 20 Megapixel |
Sensor Type | BSI-CMOS |
Lens Aperture | F/2.2 |
Min Focal Length | 27.8 mm |
Focus Adjustment | Automatic |
Light Source | Dual LED flash |
Video Resolutions | 3840 x 2160 (4K) |
Features | Sapphire crystal lens cover, HTC Zoe, HTC UltraPixel Camera |
Display | |
Type | LCD display |
Technology | Super LCD 3 |
Diagonal Size | 5" |
Display Resolution | 1920 x 1080 pixels |
Display Format | Full HD |
Pixel Density | 441 ppi |
Connections | |
Connector Type | Headset jack - mini-phone 3.5 mm MHL (Micro-USB) |
Battery | |
Capacity | 2840 mAh |
Talk Time | 1524 minutes |
Standby Time | 402 hours |
Run Time Details | Talk (GSM): up to 1524 min Standby (GSM): up to 391 hrs Talk (WCDMA): up to 1302 hrs Standby (WCDMA): up to 402 hrs |
Miscellaneous | |
Included Accessories | Headset, USB cable, power adapter |
Universal Product Identifiers | |
Brand | HTC |
Part Number | 99HADF124-00 |
GTIN | 04718487671557 |